$18,565.00 ACV

2011 STOR ENCLOSED

52K1F2825B1000933

  • account_circleCOPART.COM
  • watch_laterover 6 years
  • fmd_goodEAST BETHEL, MN
  • visibility

    2

    total view

  • search

    0

    searches

  • waving_hand

    0

    total engage

2011 STOR ENCLOSED 52K1F2825B1000933 image 0
2011 STOR ENCLOSED 52K1F2825B1000933 image 1
2011 STOR ENCLOSED 52K1F2825B1000933 image 2
2011 STOR ENCLOSED 52K1F2825B1000933 image 3
2011 STOR ENCLOSED 52K1F2825B1000933 image 4
2011 STOR ENCLOSED 52K1F2825B1000933 image 5
2011 STOR ENCLOSED 52K1F2825B1000933 image 6
2011 STOR ENCLOSED 52K1F2825B1000933 image 7
2011 STOR ENCLOSED 52K1F2825B1000933 image 8
2011 STOR ENCLOSED 52K1F2825B1000933 image 9
2011 STOR ENCLOSED 52K1F2825B1000933 image 10
2011 STOR ENCLOSED 52K1F2825B1000933 image 11
2011 STOR ENCLOSED 52K1F2825B1000933 image 12
2011 STOR ENCLOSED 52K1F2825B1000933 image 13
2011 STOR ENCLOSED 52K1F2825B1000933 image 14
2011 STOR ENCLOSED 52K1F2825B1000933 image 15
2011 STOR ENCLOSED 52K1F2825B1000933 image 16
2011 STOR ENCLOSED 52K1F2825B1000933 image 17
2011 STOR ENCLOSED 52K1F2825B1000933 image 18
2011 STOR ENCLOSED 52K1F2825B1000933 image 19

Condition and vehicle details

  • Primary damage:HAIL
  • Secondary damage: None
  • Odometer:0 MI
  • Keys: Missing
  • Body style:
  • VIN:52K1F2825B1000933
  • MODEL:ENCLOSED
  • Drive type:
  • Transmission:Unknown
  • Color:White
  • Engine:0L 0

Seller information

STATE FARM INSURANCE
  • account_circleSTATE FARM INSURANCE
  • mapEAST BETHEL, MN
  • storeCorporate

Share this vehicle

Compare similar auctions

Uncover Similar Vehicle Models and Make an Informed Choice

travel_explore browse all