$18,995.00 ACV

2012 STOR ENCLOSED

52K1F2823C1001290

  • account_circleCOPART.COM
  • watch_laterover 6 years
  • fmd_goodEAST BETHEL, MN
  • visibility

    2

    total view

  • search

    0

    searches

  • waving_hand

    0

    total engage

2012 STOR ENCLOSED 52K1F2823C1001290 image 0
2012 STOR ENCLOSED 52K1F2823C1001290 image 1
2012 STOR ENCLOSED 52K1F2823C1001290 image 2
2012 STOR ENCLOSED 52K1F2823C1001290 image 3
2012 STOR ENCLOSED 52K1F2823C1001290 image 4
2012 STOR ENCLOSED 52K1F2823C1001290 image 5
2012 STOR ENCLOSED 52K1F2823C1001290 image 6
2012 STOR ENCLOSED 52K1F2823C1001290 image 7
2012 STOR ENCLOSED 52K1F2823C1001290 image 8
2012 STOR ENCLOSED 52K1F2823C1001290 image 9
2012 STOR ENCLOSED 52K1F2823C1001290 image 10
2012 STOR ENCLOSED 52K1F2823C1001290 image 11
2012 STOR ENCLOSED 52K1F2823C1001290 image 12
2012 STOR ENCLOSED 52K1F2823C1001290 image 13
2012 STOR ENCLOSED 52K1F2823C1001290 image 14
2012 STOR ENCLOSED 52K1F2823C1001290 image 15
2012 STOR ENCLOSED 52K1F2823C1001290 image 16
2012 STOR ENCLOSED 52K1F2823C1001290 image 17
2012 STOR ENCLOSED 52K1F2823C1001290 image 18
2012 STOR ENCLOSED 52K1F2823C1001290 image 19

Condition and vehicle details

  • Primary damage:HAIL
  • Secondary damage: None
  • Odometer:0 MI
  • Keys: Present
  • Body style:
  • VIN:52K1F2823C1001290
  • MODEL:ENCLOSED
  • Drive type:
  • Transmission:Unknown
  • Color:Black
  • Engine:0L 0

Seller information

STATE FARM INSURANCE
  • account_circleSTATE FARM INSURANCE
  • mapEAST BETHEL, MN
  • storeCorporate

Share this vehicle

Compare similar auctions

Uncover Similar Vehicle Models and Make an Informed Choice

travel_explore browse all