$40,460.00 ACV

2016 AUDI S8 4.0T PLUS

WUAJ5AFD5GN900947

  • account_circleIAAI.COM
  • watch_later5 months
  • fmd_goodConshohocken, PA
  • visibility

    13

    total view

  • search

    0

    searches

  • waving_hand

    0

    total engage

2016 AUDI S8 4.0T PLUS WUAJ5AFD5GN900947 Bild 0
2016 AUDI S8 4.0T PLUS WUAJ5AFD5GN900947 Bild 1
2016 AUDI S8 4.0T PLUS WUAJ5AFD5GN900947 Bild 2
2016 AUDI S8 4.0T PLUS WUAJ5AFD5GN900947 Bild 3
2016 AUDI S8 4.0T PLUS WUAJ5AFD5GN900947 Bild 4
2016 AUDI S8 4.0T PLUS WUAJ5AFD5GN900947 Bild 5
2016 AUDI S8 4.0T PLUS WUAJ5AFD5GN900947 Bild 6
2016 AUDI S8 4.0T PLUS WUAJ5AFD5GN900947 Bild 7
2016 AUDI S8 4.0T PLUS WUAJ5AFD5GN900947 Bild 8
2016 AUDI S8 4.0T PLUS WUAJ5AFD5GN900947 Bild 9
2016 AUDI S8 4.0T PLUS WUAJ5AFD5GN900947 Bild 10
2016 AUDI S8 4.0T PLUS WUAJ5AFD5GN900947 Bild 11
2016 AUDI S8 4.0T PLUS WUAJ5AFD5GN900947 Bild 12
2016 AUDI S8 4.0T PLUS WUAJ5AFD5GN900947 Bild 13
2016 AUDI S8 4.0T PLUS WUAJ5AFD5GN900947 Bild 14
2016 AUDI S8 4.0T PLUS WUAJ5AFD5GN900947 Bild 15

Zustand und Fahrzeugdetails

  • Primärschaden:FRONT END
  • Sekundärschaden: Keiner
  • Kilometerzähler:69985 MI
  • Schlüssel: Missing
  • Körperstil: QUATTRO SEDAN
  • VIN:WUAJ5AFD5GN900947
  • MODELL:S8
  • Antriebstyp:
  • Übertragung:Automatic
  • Farbe:Black
  • Motor:4.0L V-8 DI, DOHC, VVT, TURBO, 605HP

Angaben zum Verkäufer

******
  • account_circle******
  • mapConshohocken, PA
  • storeUnternehmen

Teilen Sie dieses Fahrzeug

Vergleichen Sie ähnliche Auktionen

Entdecken Sie ähnliche Fahrzeugmodelle und treffen Sie eine fundierte Entscheidung

travel_explore browse all

Beliebte Modelle von AUDI

Entdecken Sie die beliebtesten Modelle der Marke AUDI und entdecken Sie die Brillanz der Automobilindustrie.

travel_explore browse all