$300.00 ACV

2016 NISSAN VERSA 1.6 S/1.6 S+/1.6 SL/1.6 SV

3N1CN7AP4GL867212

  • account_circleIAAI.COM
  • watch_later2 days
  • fmd_goodBrandywine, MD
  • visibility

    1

    total view

  • search

    0

    searches

  • waving_hand

    0

    total engage

2016 NISSAN VERSA 1.6 S/1.6 S+/1.6 SL/1.6 SV 3N1CN7AP4GL867212 image 0
2016 NISSAN VERSA 1.6 S/1.6 S+/1.6 SL/1.6 SV 3N1CN7AP4GL867212 image 1
2016 NISSAN VERSA 1.6 S/1.6 S+/1.6 SL/1.6 SV 3N1CN7AP4GL867212 image 2
2016 NISSAN VERSA 1.6 S/1.6 S+/1.6 SL/1.6 SV 3N1CN7AP4GL867212 image 3
2016 NISSAN VERSA 1.6 S/1.6 S+/1.6 SL/1.6 SV 3N1CN7AP4GL867212 image 4
2016 NISSAN VERSA 1.6 S/1.6 S+/1.6 SL/1.6 SV 3N1CN7AP4GL867212 image 5
2016 NISSAN VERSA 1.6 S/1.6 S+/1.6 SL/1.6 SV 3N1CN7AP4GL867212 image 6
2016 NISSAN VERSA 1.6 S/1.6 S+/1.6 SL/1.6 SV 3N1CN7AP4GL867212 image 7
2016 NISSAN VERSA 1.6 S/1.6 S+/1.6 SL/1.6 SV 3N1CN7AP4GL867212 image 8
2016 NISSAN VERSA 1.6 S/1.6 S+/1.6 SL/1.6 SV 3N1CN7AP4GL867212 image 9
2016 NISSAN VERSA 1.6 S/1.6 S+/1.6 SL/1.6 SV 3N1CN7AP4GL867212 image 10

Condition and vehicle details

  • Primary damage:FRONT END
  • Secondary damage: UNKNOWN
  • Odometer:141231 MI
  • Keys: Missing
  • Body style: SEDAN
  • VIN:3N1CN7AP4GL867212
  • MODEL:VERSA
  • Drive type:
  • Transmission:Automatic
  • Color:Burgundy
  • Engine:1.6L I-4 DOHC, VVT, 109HP

Seller information

******
  • account_circle******
  • mapBrandywine, MD
  • storeCorporate

Share this vehicle

Compare similar auctions

Uncover Similar Vehicle Models and Make an Informed Choice

travel_explore browse all

Popular models of NISSAN

Explore the Most Popular NISSAN Models and Discover Automotive Brilliance.

travel_explore browse all